Numar: | 89 |
![]() |
|
Ducati 1198 | |
89 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
DUCATI ISRAEL | Serrescircuit | Race 1 SBK | 2 | 20 | |
DUCATI ISRAEL | Pannonia Ring | Race 1 SBK | 5 | 11 | |
DUCATI ISRAEL | Slovakiaring | Race 1 SBK | 0 | 0 | |
DUCATI ISRAEL | Automotodrombrno | Race 1 SBK | 2 | 20 | |
DUCATI ISRAEL | Rijeka | Race 1 SBK | 3 | 16 | |
DUCATI ISRAEL | Motorpark Romania | Race 1 SBK | 0 | 0 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
DUCATI ISRAEL | Bucuresti | Race 2 SBK | 2 | 20 | |
DUCATI ISRAEL | Bucuresti | Race 1 SBK | 4 | 13 | |
DUCATI ISRAEL | Hungaroring | Race 1 SBK | 3 | 16 | |
DUCATI ISRAEL | Automotodrombrno | Race 1 SBK | 3 | 16 | |
DUCATI ISRAEL | SlovakiaRing Slovakia | Race 1 SBK | 3 | 16 | |
DUCATI ISRAEL | Pannonia-Ring | Race 1 SBK | 3 | 16 | |
DUCATI ISRAEL | Rijeka | Race 1 SBK | 3 | 16 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
SBK ISRAEL TEAM | Pannonia-Ring | Race 2 SBK | 3 | 16 | |
SBK ISRAEL TEAM | Hungaroring Hungary | Race 1 SBK | 3 | 16 | |
SBK ISRAEL TEAM | SlovakiaRing Slovakia | Race 1 SBK | 3 | 16 | |
SBK ISRAEL TEAM | Pannonia Ring | Race 1 SBK | 3 | 16 | |
SBK ISRAEL TEAM | Automotodrombrno | Race 1 SBK | 11 | 5 | |
SBK ISRAEL TEAM | Serres Greece | Race 1 SBK | 4 | 13 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Hungaroring | Race 1 SBK | 5 | 11 | ||
Serrescircuit | Race 1 SBK | 6 | 10 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
DUCATI ISRAEL | Hungaroring | Race 1 SBK | 3 | 16 | |
DUCATI ISRAEL | SlovakiaRing Slovakia | Race 1 SBK | 4 | 13 | |
DUCATI ISRAEL | Serrescircuit | Race 1 SBK | 6 | 10 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Motorpark-Romania | Race 1 SBK | 2 | 20 | ||
Misano | Race 1 SBK | 3 | 16 | ||
Motorpark Romania | Race 1 SBK | 3 | 16 | ||
Automotodrombrno | Race 1 SBK | 3 | 16 | ||
SlovakiaRing Slovakia | Race 1 SBK | 2 | 20 | ||
Pannonia Ring | Race 1 SBK | 4 | 13 | ||
Serres Greece | Race 1 SBK | 5 | 11 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Motorpark Romania | Race 1 SBK | 2 | 20 | ||
Hungaroring | Race 1 SBK | 3 | 16 | ||
Automotodrombrno | Race 1 SBK | 3 | 16 | ||
Serres Greece | Race 2 SBK | 3 | 16 | ||
Serres Greece | Race 1 SBK | 6 | 10 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Serrescircuit | Race SSP | 8 | 8 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Serres Greece | Race 1 SBK | 8 | 8 |
Tracks powered by JLV Solutions