Numar: | 24 |
Echipa: | Team33Cluj |
![]() |
|
BMW S1000RR | |
24 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Crazy Snails Bistrita | Bucuresti | Race 2 SBK | 9 | 7 | |
Crazy Snails Bistrita | Bucuresti | Race 1 SBK | 7 | 9 | |
Crazy Snails Bistrita | Hungaroring | Race 1 SBK | 4 | 13 | |
Crazy Snails Bistrita | Automotodrombrno | Race 1 SBK | 4 | 13 | |
Crazy Snails Bistrita | SlovakiaRing Slovakia | Race 1 SBK | 4 | 13 | |
Crazy Snails Bistrita | Pannonia-Ring | Race 1 SBK | 14 | 2 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Team33Cluj | Motorpark-Romania | Race 1 SBK | 8 | 8 | |
Team33Cluj | SlovakiaRing Slovakia | Race 1 SBK | 2 | 20 | |
Team33Cluj | Pannonia Ring | Race 1 SBK | 3 | 16 | |
Team33Cluj | Serres Greece | Race 1 SBK | 3 | 16 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Team33Cluj | Motorpark Romania | Race 1 SBK | 9 | 7 | |
Team33Cluj | SlovakiaRing Slovakia | Race 1 SBK | 3 | 16 | |
Team33Cluj | Pannonia Ring | Race 1 SBK | 3 | 16 | |
Team33Cluj | Serres Greece | Race 1 SBK | 6 | 10 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Team33Cluj | Serres Greece | Race 2 SBK | 6 | 10 | |
Team33Cluj | Serres Greece | Race 1 SBK | 6 | 10 | |
Team33Cluj | Automotodrombrno | Race 1 SBK | 6 | 10 | |
Team33Cluj | Hungaroring Hungary | Race 2 SBK | 2 | 20 | |
Team33Cluj | Hungaroring Hungary | Race 1 SBK | 4 | 13 | |
Team33Cluj | Motorpark Romania | Race 1 SBK | 4 | 13 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Team33Cluj | Hungaroring | Race 1 SBK | 7 | 9 | |
Team33Cluj | Automotodrombrno | Race 1 SBK | 12 | 4 | |
Team33Cluj | Serres Greece | Race 2 SBK | 17 | 0 |
Team | Round | Race | Performance | Rank | Points | Team33Cluj | Automotodrombrno | Race 1 SBK | 1 | 25 | Team33Cluj | Slovakiaring | Race 1 SBK | 1 | 25 | Team33Cluj | Hungaroring | Race 1 SBK | 1 | 25 |
---|---|---|---|---|---|
Team33Cluj | Pannonia-Ring | Race 1 SBK | 2 | 20 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Crazy Snails Bistrita | Bucuresti | Race 2 SBK | 7 | 9 | |
Crazy Snails Bistrita | Bucuresti | Race 1 SBK | 5 | 11 | |
Crazy Snails Bistrita | Hungaroring Hungary | Race 1 SBK | 3 | 16 | |
Crazy Snails Bistrita | Most Czech Republic | Race 1 SBK | 3 | 16 | |
Crazy Snails Bistrita | Automotodrombrno | Race 1 SBK | 3 | 16 | |
Crazy Snails Bistrita | SlovakiaRing Slovakia | Race 1 SBK | 3 | 16 | |
Crazy Snails Bistrita | Pannonia Ring | Race 1 SBK | 12 | 4 |
Tracks powered by JLV Solutions