Numar: | 26 |
Echipa: | Team33Cluj |
![]() |
|
BMW S1000RR | |
26 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Motorpark-Romania | Race 1 SBK | 3 | 16 | ||
Automotodrombrno | Race 1 SBK | 0 | 0 | ||
Motorpark Romania | Race 1 SBK | 4 | 13 | ||
Pannonia Ring | Race 1 SBK | 0 | 0 | ||
Rijeka | Race 1 SBK | 0 | 0 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Team33Cluj | Serrescircuit | Race 1 SBK | 8 | 8 | |
Pannonia Ring | Race 1 SBK | 3 | 16 | ||
Team33Cluj | Slovakiaring | Race 1 SBK | 2 | 20 | |
Team33Cluj | Automotodrombrno | Race 1 SBK | 7 | 9 | |
Team33Cluj | Rijeka | Race 1 SBK | 2 | 20 | |
Team33Cluj | Motorpark Romania | Race 1 SBK | 4 | 13 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Team33Cluj | Hungaroring Hungary | Race 1 SBK | 2 | 20 | Team33Cluj | Automotodrombrno | Race 1 SBK | 1 | 25 | Team33Cluj | SlovakiaRing Slovakia | Race 1 SBK | 1 | 25 | Team33Cluj | Pannonia-Ring | Race 1 SBK | 1 | 25 | Team33Cluj | Rijeka | Race 1 SBK | 1 | 25 |
Team33Cluj | Bucuresti | Race 1 SBK | 3 | 16 | |
Team33Cluj | Bucuresti | Race 2 SBK | 2 | 20 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Team33Cluj | Bucuresti | Race 2 SBK | 15 | 1 | |
Team33Cluj | Bucuresti | Race 1 SBK | 16 | 0 | |
Team33Cluj | Automotodrombrno | Race 1 SBK | 11 | 5 | |
Team33Cluj | SlovakiaRing Slovakia | Race 1 SBK | 9 | 7 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Motorpark_Romania | Race 2 SBK | 4 | 13 | ||
Motorpark_Romania | Race 1 SBK | 4 | 13 | ||
Misano | Race 1 SBK | 3 | 16 | ||
Motorpark-Romania | Race 1 SBK | 7 | 9 | ||
Automotodrombrno | Race 1 SBK | 4 | 13 | ||
SlovakiaRing Slovakia | Race 1 SBK | 4 | 13 | ||
Pannonia Ring | Race 1 SBK | 4 | 13 | ||
Serres Greece | Race 1 SBK | 7 | 9 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Motorpark-Romania | Race 1 SBK | 5 | 11 | ||
Misano | Race 1 SBK | 4 | 13 | ||
Motorpark Romania | Race 1 SBK | 8 | 8 | ||
Automotodrombrno | Race 1 SBK | 5 | 11 | ||
SlovakiaRing Slovakia | Race 1 SBK | 5 | 11 | ||
Pannonia Ring | Race 1 SBK | 5 | 11 | ||
Serres Greece | Race 1 SBK | 14 | 2 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Serres Greece | Race 2 SBK | 8 | 8 | ||
Serres Greece | Race 1 SBK | 8 | 8 | ||
Automotodrombrno | Race 1 SBK | 3 | 16 | ||
Hungaroring Hungary | Race 2 SBK | 4 | 13 | ||
Hungaroring Hungary | Race 1 SBK | 2 | 20 | ||
Motorpark Romania | Race 2 SBK | 2 | 20 | ||
Motorpark Romania | Race 1 SBK | 2 | 20 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Motorpark Romania | Race 1 SBK | 3 | 16 | ||
Hungaroring | Race 1 SBK | 9 | 7 | ||
Automotodrombrno | Race 1 SBK | 6 | 10 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Automotodrombrno | Race 1 SBK | 7 | 9 | ||
Slovakiaring | Race 1 SBK | 7 | 9 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Team33Cluj | Bucuresti | Race 2 SBK | 12 | 4 | |
Team33Cluj | Bucuresti | Race 1 SBK | 13 | 3 | |
Team33Cluj | Automotodrombrno | Race 1 SBK | 10 | 6 | |
Team33Cluj | SlovakiaRing Slovakia | Race 1 SBK | 8 | 8 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Team33Cluj | Serrescircuit | Race 1 SBK | 3 | 3 | 16 |
Team33Cluj | Pannonia Ring | Race 1 SBK | 2 | 20 | Team33Cluj | Slovakiaring | Race 1 SBK | 1 | 25 |
Team33Cluj | Automotodrombrno | Race 1 SBK | 4 | 13 | |
Team33Cluj | Motorpark Romania | Race 1 SBK | 3 | 16 |
Tracks powered by JLV Solutions