Numar: | 8 |
Echipa: | Pro Bike |
![]() |
|
Honda 600 RR |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Pro Bike | Pannonia Ring | Race 1 SBK | 0 | 0 | |
Pro Bike | Motorpark-Romania | Race 1 SBK | 0 | 0 | |
Pro Bike | Automotodrombrno | Race 1 SBK | 0 | 0 | |
Pro Bike | Motorpark Romania | Race 1 SBK | 0 | 0 | |
Pro Bike | Rijeka | Race 1 SBK | 0 | 0 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Pro Bike | Rijeka | Race 1 SBK | 0 | 0 | |
Pro Bike | Pannonia-Ring | Race SSP | 5 | 11 | |
Pro Bike | Serres Greece | Race SSP | 0 | 0 | |
Pro Bike | Motorpark Romania | Race SSP | 0 | 0 | |
Pro Bike | Automotodrombrno | Race SSP | 0 | 0 | |
Pro Bike | Slovakiaring | Race SSP | 3 | 16 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Pro Bike | SlovakiaRing Slovakia | Race SSP | 9 | 7 | |
Pro Bike | Rijeka | Race SSP | 6 | 10 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Pannonia Ring | Race SSP | 6 | 10 | ||
Automotodrombrno | Race SSP | 5 | 11 | ||
Motorpark Romania | Race SSP | 4 | 13 | ||
Motorpark-Romania | Race 2 SBK | 4 | 13 | ||
Motorpark-Romania | Race 1 SBK | 4 | 13 | ||
Misano | Race SSP | 7 | 9 |
Team | Round | Race | Performance | Rank | Points | Slovakiaring | Race 2 SBK | 1 | 25 |
---|---|---|---|---|---|
Serrescircuit | Race SSP | 4 | 13 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Pro Bike | Automotodrombrno | Race SSP | 7 | 9 | |
Pro Bike | Hungaroring | Race SSP | 7 | 9 | |
Pro Bike | SlovakiaRing Slovakia | Race SSP | 4 | 13 | |
Pro Bike | Hungaroring Hungary | Race SSP | 4 | 13 | |
Pro Bike | Pannonia-Ring | Race SSP | 9 | 7 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Motorpark Romania | Race SSP | 4 | 13 | ||
Hungaroring Hungary | Race SSP | 8 | 8 | Automotodrombrno | Race SSP | 1 | 25 | Pannonia Ring | Race SSP | 1 | 25 |
Serres Greece | Race SSP | 4 | 13 | ||
Serres Greece | Race SSP | 7 | 9 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Pannonia Ring | FP SSP | 4 | 13 | ||
Slovakiaring | Race SSP | 7 | 9 | ||
Automotodrombrno | Race SSP | 4 | 13 | ||
Serrescircuit | QP SSP | 3 | 16 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Motorpark Romania | Race 1 SBK | 0 | 0 |
Tracks powered by JLV Solutions