Numar: | 86 |
Echipa: | BGS Motorsport |
SST | |
![]() |
|
Aprilia RSV4 | |
BGS, Omniasig, Murfatlar, Gamma Broker, Super Bet, BelRay , United Motors, Go Racing | |
86 | |
Dunlop |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
BGS Motorsport | Pannonia-Ring | Race SSP | 2 | 20 | |
BGS Motorsport | Rijeka | Race SSP | 13 | 3 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
BGS Motorsport | Pannonia-Ring | Race 2 SBK | 6 | 10 | |
BGS Motorsport | Hungaroring Hungary | Race 1 SBK | 7 | 9 | |
BGS Motorsport | Pannonia Ring | Race 1 SBK | 5 | 11 | |
BGS Motorsport | Automotodrombrno | Race 1 SBK | 9 | 7 | |
BGS Motorsport | Serres Greece | Race 1 SBK | 8 | 8 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Go Racing | Serres Greece | Race SSP | 6 | 10 | |
Go Racing | Hungaroring | Race SSP | 7 | 9 | |
Go Racing | Pannonia Ring | Race SSP | 5 | 11 | |
Go Racing | Pannonia-Ring | Race SSP | 2 | 20 | |
Go Racing | Slovakiaring | Race SSP | 6 | 10 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
BGS Motorsport | Serres Greece | Race SSP | 4 | 13 | |
BGS Motorsport | Automotodrombrno | Race SSP | 3 | 16 | |
BGS Motorsport | Pannonia-Ring | Race SSP | 3 | 16 | |
BGS Motorsport | Pannonia-Ring | Race SSP | 5 | 11 | |
BGS Motorsport | Hungaroring | Race SSP | 4 | 13 | |
BGS Motorsport | SlovakiaRing Slovakia | Race SSP | 4 | 13 | |
BGS Motorsport | Serrescircuit | Race SSP | 5 | 11 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
BGS Motorsport | Hungaroring | Race 1 SBK | 6 | 10 | |
BGS Motorsport | Hungaroring Hungary | Race 1 SBK | 13 | 3 | |
BGS Motorsport | Slovakiaring | Race 1 SBK | 8 | 8 | |
BGS Motorsport | Serres Greece | Race 1 SBK | 6 | 10 | |
BGS Motorsport | Automotodrombrno | Race 1 SBK | 9 | 7 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
BGS Motorsport | Pannonia Ring | Race 1 SBK | 4 | 13 | |
BGS Motorsport | Hungaroring | Race 1 SBK | 4 | 13 | |
BGS Motorsport | Slovakiaring | Race 1 SBK | 9 | 7 | |
BGS Motorsport | Pannonia-Ring | Race 1 SBK | 4 | 13 | |
BGS Motorsport | Serrescircuit | Race 1 SBK | 5 | 11 | |
BGS Motorsport | Automotodrombrno | Race 1 SBK | 7 | 9 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Pannonia Ring | Race SSP | 11 | 5 | ||
Most Czech Republic | Race SSP | 5 | 11 | ||
Hungaroring | Race SSP | 10 | 6 | ||
Automotodrombrno | Race SSP | 11 | 5 | ||
Serrescircuit | Race SSP | 3 | 16 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Pannonia-Ring | Race SSP | 11 | 5 | ||
Pannonia-Ring | Race SSP | 10 | 6 | ||
Serrescircuit | Race SSP | 3 | 16 | ||
Pannonia Ring | Race SSP | 4 | 13 | ||
Most Czech Republic | Race SSP | 4 | 13 | ||
Most Czech Republic | Race SSP | 3 | 16 | ||
Serres Greece | Race SSP | 3 | 16 | ||
Serres Greece | Race SSP | 2 | 20 |
Tracks powered by JLV Solutions