Numar: | 33 |
![]() |
|
Suzuki GSXR 1000 | |
Farmacia HYGEA, SPONI, MIXEURO, Market ACHIM, MERCUR GRUP, Apulum Bikers |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Carcover Racing Team | Motorpark-Romania | Race 1 SBK | 0 | 0 | |
Carcover Racing Team | Automotodrombrno | Race 1 SBK | 2 | 20 | |
Carcover Racing Team | Motorpark Romania | Race 1 SBK | 3 | 16 | |
Carcover Racing Team | Pannonia Ring | Race 1 SBK | 3 | 16 | |
Carcover Racing Team | Rijeka | Race 1 SBK | 0 | 0 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Team33Cluj | Serrescircuit | Race 1 SBK | 7 | 9 | |
Team33Cluj | Pannonia Ring | Race 1 SBK | 4 | 13 | |
Team33Cluj | Slovakiaring | Race 1 SBK | 3 | 16 | |
Team33Cluj | Automotodrombrno | Race 1 SBK | 8 | 8 | |
Team33Cluj | Rijeka | Race 1 SBK | 5 | 11 | |
Team33Cluj | Motorpark Romania | Race 1 SBK | 6 | 10 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Team33Cluj | Bucuresti | Race 2 SBK | 14 | 2 | |
Team33Cluj | Bucuresti | Race 1 SBK | 13 | 3 | |
Team33Cluj | Hungaroring | Race 1 SBK | 9 | 7 | |
Team33Cluj | Automotodrombrno | Race 1 SBK | 8 | 8 | |
Team33Cluj | SlovakiaRing Slovakia | Race 1 SBK | 10 | 6 | |
Team33Cluj | Pannonia-Ring | Race 1 SBK | 9 | 7 | |
Team33Cluj | Rijeka | Race 1 SBK | 10 | 6 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
BGS Motorsport | SlovakiaRing Slovakia | Race 1 SBK | 12 | 4 | |
Team33Cluj | Pannonia Ring | Race 1 SBK | 15 | 1 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Team33Cluj | Motorpark_Romania | Race 2 SBK | 5 | 11 | |
Team33Cluj | Motorpark_Romania | Race 1 SBK | 5 | 11 | |
Team33Cluj | Misano | Race 1 SBK | 4 | 13 | |
Team33Cluj | Motorpark-Romania | Race 1 SBK | 6 | 10 | |
Team33Cluj | Automotodrombrno | Race 1 SBK | 3 | 16 | |
Team33Cluj | SlovakiaRing Slovakia | Race 1 SBK | 3 | 16 | |
Team33Cluj | Pannonia Ring | Race 1 SBK | 5 | 11 | |
Team33Cluj | Serres Greece | Race 1 SBK | 5 | 11 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Team33Cluj | Serrescircuit | Race 1 SBK | 5 | 11 | |
Team33Cluj | Hungaroring | Race 1 SBK | 6 | 10 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Team33Cluj | Motorpark-Romania | Race 1 SBK | 6 | 10 | |
Team33Cluj | Misano | Race 1 SBK | 5 | 11 | |
Team33Cluj | Motorpark Romania | Race 1 SBK | 7 | 9 | |
Team33Cluj | Automotodrombrno | Race 1 SBK | 4 | 13 | |
Team33Cluj | SlovakiaRing Slovakia | Race 1 SBK | 4 | 13 | |
Team33Cluj | Pannonia Ring | Race 1 SBK | 6 | 10 | |
Team33Cluj | Serres Greece | Race 1 SBK | 11 | 5 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Team33Cluj | Pannonia Ring | Race 1 SBK | 2 | 20 | |
Team33Cluj | Serres Greece | Race 1 SBK | 3 | 16 | |
Team33Cluj | Serres Greece | Race 2 SBK | 3 | 16 | |
Team33Cluj | Automotodrombrno | Race 1 SBK | 2 | 20 | |
Team33Cluj | Hungaroring Hungary | Race 2 SBK | 3 | 16 | |
Team33Cluj | Hungaroring Hungary | Race 1 SBK | 3 | 16 | |
Team33Cluj | Motorpark Romania | Race 2 SBK | 7 | 9 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Team33Cluj | Motorpark Romania | Race 1 SBK | 6 | 10 | |
Team33Cluj | Hungaroring | Race 1 SBK | 8 | 8 | |
Team33Cluj | Automotodrombrno | Race 1 SBK | 5 | 11 | |
Team33Cluj | Serres Greece | Race 1 SBK | 10 | 6 | |
Team33Cluj | Serres Greece | Race 2 SBK | 12 | 4 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Team33Cluj | Automotodrombrno | Race 1 SBK | 4 | 13 | |
Team33Cluj | Slovakiaring | Race 1 SBK | 4 | 13 | |
Team33Cluj | Hungaroring | Race 1 SBK | 3 | 16 | Team33Cluj | Pannonia-Ring | Race 1 SBK | 1 | 25 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Team33Cluj | Bucuresti | Race 2 SBK | 11 | 5 | |
Team33Cluj | Bucuresti | Race 1 SBK | 10 | 6 | |
Team33Cluj | Hungaroring Hungary | Race 1 SBK | 8 | 8 | |
Team33Cluj | Most Czech Republic | Race 1 SBK | 7 | 9 | |
Team33Cluj | Automotodrombrno | Race 1 SBK | 7 | 9 | |
Team33Cluj | SlovakiaRing Slovakia | Race 1 SBK | 9 | 7 | |
Team33Cluj | Pannonia Ring | Race 1 SBK | 7 | 9 | |
Team33Cluj | Rijeka | Race 1 SBK | 8 | 8 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Serrescircuit | Race 1 SBK | 2 | 2 | 20 | |
Pannonia Ring | Race 1 SBK | 3 | 16 | ||
Slovakiaring | Race 1 SBK | 2 | 20 | ||
Automotodrombrno | Race 1 SBK | 5 | 11 | ||
Motorpark Romania | Race 1 SBK | 7 | 9 |
Tracks powered by JLV Solutions