Numar: | 23 |
Echipa: | Carcover Racing Team |
Cipi | |
182 | |
78 | |
![]() |
|
YAMAHA R6 | |
AMCKART, P&I Motor, Motorteam | |
23 | |
DUNLOP | |
2008 Romanian Superbike Locul 4 Clasa Supersport Etapa 1 Serres (Grecia): Locul 5 Etapa 2 Hungaroring (Ungaria): Locul 7 Etapa 3 Most (Cehia): Locul 4 Etapa 4 PannoniaRing (Ungaria): Locul 2 Etapa 5 Serres (Grecia): Locul 4 Etapa 6 PannoniaRing (Ungaria): Locul 8 Campionatul National Viteza Locul 5 Clasa Supersport Etapa 1 Hungaroring (Ungaria): Locul 6 Etapa 4 Serres (Grecia): Locul 3
Locul 1 – SSP Rosbk 2009 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Serrescircuit | Race 1 SBK | 13 | 3 | ||
Carcover Racing Team | Slovakiaring | Race 1 SBK | 4 | 13 | |
Carcover Racing Team | Automotodrombrno | Race 1 SBK | 9 | 7 | |
Carcover Racing Team | Rijeka | Race 1 SBK | 0 | 0 | |
Carcover Racing Team | Motorpark Romania | Race 1 SBK | 0 | 0 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Amckart Team | Serres Greece | Race SSP | 4 | 13 | |
Amckart Team | SlovakiaRing Slovakia | Race SSP | 2 | 20 | |
Amckart Team | Pannonia Ring | Race SSP | 2 | 20 | |
Amckart Team | Pannonia-Ring | Race SSP | 4 | 13 | |
Amckart Team | Slovakiaring | Race SSP | 3 | 16 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Amckart Team | Automotodrombrno | Race SSP | 2 | 20 | |
Amckart Team | Pannonia-Ring | Race SSP | 7 | 9 | |
Amckart Team | Pannonia-Ring | Race SSP | 7 | 9 | |
Amckart Team | Hungaroring | Race SSP | 3 | 16 | |
Amckart Team | SlovakiaRing Slovakia | Race SSP | 2 | 20 | |
Amckart Team | Serrescircuit | Race SSP | 7 | 9 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Amckart Team | Slovakiaring | Race SSP | 2 | 20 | Amckart Team | Pannonia-Ring | Race SSP | 1 | 25 |
Amckart Team | Serrescircuit | Race SSP | 4 | 13 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Most Czech Republic | Race SSP | 4 | 13 | ||
Hungaroring | Race SSP | 3 | 16 | ||
Serres Greece | Race SSP | 4 | 13 | ||
Automotodrombrno | Race SSP | 9 | 7 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Pannonia-Ring | Race SSP | 8 | 8 | ||
Serrescircuit | Race SSP | 4 | 13 | ||
Pannonia Ring | Race SSP | 2 | 20 | ||
Most Czech Republic | Race SSP | 5 | 11 | ||
Most Czech Republic | Race SSP | 4 | 13 | ||
Hungaroring | Race SSP | 7 | 9 | ||
Serres Greece | Race SSP | 7 | 9 | ||
Serres Greece | Race SSP | 5 | 11 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Carcover Racing Team | Serrescircuit | Race 1 SBK | 5 | 5 | 11 |
Carcover Racing Team | Pannonia Ring | Race 1 SBK | 0 | 0 | |
Slovakiaring | Race 1 SBK | 3 | 16 | ||
Carcover Racing Team | Slovakiaring | Race 1 SBK | 0 | 0 | |
Carcover Racing Team | Automotodrombrno | Race 1 SBK | 6 | 10 | |
Carcover Racing Team | Automotodrombrno | Race 1 SBK | 0 | 0 | |
Carcover Racing Team | Motorpark Romania | Race 1 SBK | 0 | 0 | |
Carcover Racing Team | Motorpark Romania | Race 1 SBK | 0 | 0 |
Tracks powered by JLV Solutions