Numar: | 311 |
![]() |
|
BMW S1000RR | |
Dunlop | |
Pitesti |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Taifun Racing | Rijeka | Race 1 SBK | 2 | 20 | |
Taifun Racing | Bucuresti | Race 2 SBK | 14 | 2 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Taifun Racing | Pannonia Ring | Race 1 SBK | 11 | 5 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Pannonia-Ring | Race 1 SBK | 8 | 8 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Taifun Racing | SlovakiaRing Slovakia | Race 1 SBK | 11 | 5 | |
Taifun Racing | Pannonia-Ring | Race 1 SBK | 11 | 5 | |
Taifun Racing | Hungaroring Hungary | Race 1 SBK | 9 | 7 | |
Taifun Racing | Slovakiaring | Race 1 SBK | 12 | 4 | |
Taifun Racing | Automotodrombrno | Race 1 SBK | 12 | 4 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Serrescircuit | Race 1 SBK | 3 | 16 | ||
Serrescircuit | Race 2 SBK | 6 | 10 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Taifun Racing | Automotodrombrno | Race 1 SBK | 5 | 11 | Taifun Racing | Serrescircuit | Race 1 SBK | 1 | 25 |
Taifun Racing | Hungaroring | Race 1 SBK | 2 | 20 | |
Taifun Racing | Pannonia-Ring | Race 1 SBK | 3 | 16 |
Tracks powered by JLV Solutions