Numar: | 134 |
Echipa: | Taifun Racing |
182 | |
72 | |
![]() |
|
1981-03-26 | |
HONDA CBR 600 | |
134 | |
DUNLOP | |
Debut 2008 Obiectiv 2009: Top 15 Supersport 600 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Team33Cluj | Serres Greece | Race SSP | 9 | 7 | |
Team33Cluj | SlovakiaRing Slovakia | Race SSP | 5 | 11 | |
Hungaroring | Race SSP | 3 | 16 | ||
Team33Cluj | Pannonia Ring | Race SSP | 4 | 13 | |
Team33Cluj | Pannonia-Ring | Race SSP | 7 | 9 | |
Team33Cluj | Slovakiaring | Race SSP | 6 | 10 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Serres Greece | Race SSP | 8 | 8 | ||
Motorpark-Romania | Race 2 SBK | 3 | 16 | ||
Motorpark-Romania | Race 1 SBK | 3 | 16 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Taifun Racing | Serres Greece | Race SSP | 11 | 5 | |
Taifun Racing | Automotodrombrno | Race SSP | 9 | 7 | |
Taifun Racing | Pannonia-Ring | Race SSP | 15 | 1 | |
Taifun Racing | Hungaroring | Race SSP | 5 | 11 | |
Taifun Racing | Serrescircuit | Race SSP | 6 | 10 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Serrescircuit | Race SSP | 6 | 10 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Serres Greece | Race SSP | 6 | 10 |
Tracks powered by JLV Solutions