Numar: | 8 |
Echipa: | Firemotorsport |
![]() |
|
Kawasaki ZX10 | |
UNITED MOTORS, MARIO PLAZA | |
8 | |
DUNLOP |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Firemotorsport | Automotodrombrno | Race 1 SBK | 9 | 7 | |
Firemotorsport | Automotodrombrno | Race 2 SBK | 18 | 0 | |
Firemotorsport | Serres Greece | Race 2 SBK | 3 | 16 | |
Firemotorsport | Serres Greece | Race 1 SBK | 3 | 16 | |
Firemotorsport | Serrescircuit | Race 2 SBK | 4 | 13 | |
Firemotorsport | Serrescircuit | Race 1 SBK | 3 | 16 | |
Firemotorsport | Pannonia Ring | Race 2 SBK | 5 | 11 | |
Firemotorsport | Pannonia Ring | Race 1 SBK | 4 | 13 | |
Firemotorsport | Most Czech Republic | Race 2 SBK | 7 | 9 | |
Firemotorsport | Most Czech Republic | Race 1 SBK | 3 | 16 | |
Firemotorsport | Hungaroring | Race 2 SBK | 3 | 16 | |
Firemotorsport | Hungaroring | Race 1 SBK | 2 | 20 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Pannonia-Ring | Race 1 SBK | 9 | 7 | ||
Pannonia Ring | Race 1 SBK | 7 | 9 | ||
Most Czech Republic | Race 1 SBK | 2 | 20 | ||
Most Czech Republic | Race 2 SBK | 4 | 13 | ||
Hungaroring | Race 1 SBK | 2 | 20 | ||
Serres Greece | Race 2 SBK | 5 | 11 | ||
Serres Greece | Race 1 SBK | 3 | 16 |
Tracks powered by JLV Solutions